ENGINE
| Type | 4-Stroke, Single Cylinder |
| Fuel System | Electronic Injection |
| Capacity | 115.45 cc |
| Bore x Stroke | 50 mm x 58.8 mm |
| Power | 6.33 kW @ 7000 rpm |
| Torque | 9.81 Nm @ 5000 rpm |
| Top Speed | 90 kmph |
| Transmission | 4 Speed (All Down Shift) |
| Frame | Tubular Single Down Tube with Lower Cradle frame |
FUEL TANK
| Capacity | 11 L |
TYRES
| Front | R17 |
| Rear | R17 |
SUSPENSION
| Front | Hydraulic, Telescopic Type, 135mm travel |
| Rear | SOS with nitrox canister Rear wheel stroke of 110 mm |
BRAKES
| Front | 130 mm Drum |
| Rear | 110 mm Drum with CBS |
DIMENSIONS
| Overall length | 2006 mm |
| Overall width | 741 mm |
| Height | 1100 mm |
| Wheel base | 1255 mm |
| Ground clearance | 200 mm |
| Saddle height | 807 mm |
| Turning Circle Radius | 1930 mm |
| Kerb weight | 119 / 122 kg |
| Gross Weight | 249 / 252 kg |
ELECTRICALS
| System | DC system |
| Headlamp | 12V, 35/35W, HS1 |
| DRL/AHO System | DRL System |









