ENGINE
| Type | 4-Stroke, SOHC 4-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine |
| Displacement | 124.45 cc |
| Max Power | 8.82 kW @ 8500 rpm |
| Max Torque | 11 Nm @ 7000 rpm |
| Transmission | 5 speed constant mesh |
FUEL TANK
| Description | Pulsar NS125 |
|---|---|
| Total litres | 12 L |
TYRES
| Front | R17 – Tubeless |
| Rear | R17 – Tubeless |
SUSPENSION
| Front | Telescopic |
| Rear | Mono shocks |
BRAKES
| Front | 240 mm Disc |
| Rear | 130 mm Drum CBS |
| Power to Weight (PS/Ton) | 83.3 |
| ABS | Single channel ABS in select variant |
DIMENSIONS
| Length | 2012 mm |
| Width | 810 mm |
| Height | 1078 mm |
| Ground clearance | 179 mm |
| Saddle Height | 805 mm |
| Wheelbase | 1353 mm |
| Kerb weight | 144 kg |
ELECTRICALS
| System | DC, 12V, 8Ah VRLA |
| Headlamp | 12V, 35/35W |














